Samui Accom Company provides private and shared airport transfers. Transport counter is located at the arrival hall inside Koh Samui airport.

Private Car Taxi
Private car transfers can be booked using the online booking form or at the transport counter in the Arrivals area.

Private Car Taxi Rates in Thai Baht
Destination | Price |
Airport – Bangpor | 800 |
Airport – BangRak | 500 |
Airport – Bophut | 500 |
Airport – Chaweng | 500 |
Airport – Chaweng Noi | 600 |
Airport – HuaTanon | 1000 |
Airport – Lamai Center | 800 |
Airport – Lamai North | 700 |
Airport – Lamai South | 900 |
Airport – Lamset | 1200 |
Airport – Lipanoi | 1200 |
Airport – Lomprayah Maenam | 700 |
Airport – Maenam | 700 |
Airport – Nathon Ferry | 1000 |
Airport – Plailam – Chongmon | 500 |
Airport – Seatran ferry | 500 |
Airport – Taling Ngam | 1500 |
Private Minivan Taxi
Private minivan transfers (up to 6 passengers) can be booked using the online booking form or at the transport counter in the Arrivals area.

Private Minivan Taxi Rates in Thai Baht
Destination | Price |
Airport – Bangpor | 1500 |
Airport – BangRak | 800 |
Airport – Bophut | 800 |
Airport – Chaweng | 800 |
Airport – Chaweng Noi | 1000 |
Airport – HuaTanon | 1500 |
Airport – Lamai Center | 1200 |
Airport – Lamai North | 1000 |
Airport – Lamai South | 1500 |
Airport – Lamset | 1800 |
Airport – Lipanoi | 1800 |
Airport – Lomprayah Maenam | 1200 |
Airport – Maenam | 1200 |
Airport – Nathon Ferry | 1800 |
Airport – Plailam – Chongmon | 800 |
Airport – Seatran Ferry | 800 |
Airport – Taling Ngam | 2000 |
Shared Minivan Transfers
Shared minivan transfers can be booked using the online booking form or at the transport counter in the Arrivals area.
Normally minivan will not depart immediately after your flight. One minivan needs a minimum of 5 passengers and on some occasions the wait might be for 15 to 30 minutes depending on the destination and number of passengers.
If you would like an immediate pick up please book a private car or a private minivan.

Shared Minivan Taxi Rates in Thai Baht
Destination | Price per Person |
Airport – Bangpor | 200 |
Airport – BangRak | 100 |
Airport – Bophut | 130 |
Airport – Chaweng | 130 |
Airport – Chaweng Noi | 130 |
Airport – HuaTanon | 200 |
Airport – Lamai Center | 170 |
Airport – Lamai North | 170 |
Airport – Lamai South | 200 |
Airport – Lamset | 600 ( 1-2 pax) |
Airport – Lipanoi | 600 ( 1-2 pax) |
Airport – Lomprayah Maenam | 150 |
Airport – Maenam | 150 |
Airport – Nathon Ferry | 200 |
Airport – Seatran Ferry | 100 |
Airport – Taling Ngam | 800 ( 1-2 pax) |
Airport – Conrad | 800 ( 1-2 pax) |
Book Transfer Online
Car Rental
Car rental counters (Hertz, Sixt, Budget, Avis) are located in the arrivals area