Samui Airport Transportation
A variety of ground transportation is available from and to the airport.
Minibus and Private Taxi
Minibus tickets and private car transfers can be booked at the transport counter in the Arrivals area

Minibus fares (per person):
| Route | Price (Baht) |
|---|---|
| Airport - Big Buddha | 70 |
| Airport - Chaweng (North) | 100 |
| Airport - Chaweng (South) | 120 |
| Airport - Lamai (North-Center) | 150 |
| Airport - Lamai (South) | 200 |
| Airport - Spa Village | 200 |
| Airport - Centara Villa | 300 |
| Airport - Taling Ngam | 600 |
| Airport - Bo Phut | 120 |
| Airport - Mea Nam - Banntai | 150-200 |
| Airport - Bangpo-Nathon | 200 |

Private Car Fares:
| Route | Price (Baht) |
|---|---|
| Airport - Big Buddha | 400 |
| Airport - Chaweng (North) | 400 |
| Airport - Chaweng (Center) | 500 |
| Airport - Chaweng (Main Road) | 600 |
| Airport - Lamai (North-Center) | 600-700 |
| Airport - Lamai (South) | 800 |
| Airport - Spa Village | 800 |
| Airport - Centara Villa | 1000 |
| Airport - Nathon - Taling Ngam | 800-1000 |
| Airport - Bo Phut | 500 |
| Airport - Mea Nam - Banntai | 600-800 |
Car Rental
Car rental counters (Hertz, Sixt, Budget, Avis) are located in the arrivals area



